[vc_row content_placement=»middle» css=».vc_custom_1582033679958{background-color: #0071c5 !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}»][vc_column][vc_empty_space height=»200″][/vc_column][/vc_row][vc_row content_placement=»middle» disable_element=»yes» css=».vc_custom_1596209226855{background-color: #0071c5 !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}»][vc_column width=»1/3″][/vc_column][vc_column width=»1/3″][vc_single_image image=»4047″ img_size=»550×150″ el_class=»bott»][vc_empty_space height=»100″][/vc_column][vc_column width=»1/3″][/vc_column][/vc_row][vc_row content_placement=»middle» css=».vc_custom_1596223428702{background-color: #b3b6b7 !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}»][vc_column][vc_empty_space height=»10″][/vc_column][/vc_row][vc_row content_placement=»middle» css=».vc_custom_1596226325202{background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}»][vc_column][vc_empty_space height=»50″][vc_column_text el_class=»a1″ el_id=»bot»]
LIQUIDACIÓN TI
[/vc_column_text][vc_empty_space height=»50″][/vc_column][/vc_row][vc_row content_placement=»middle» css=».vc_custom_1596217203472{background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}»][vc_column][vc_empty_space height=»30″][vc_empty_space height=»30″][/vc_column][/vc_row][vc_row content_placement=»middle» css=».vc_custom_1582033679958{background-color: #0071c5 !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}»][vc_column width=»1/6″][/vc_column][vc_column width=»2/3″][vc_empty_space height=»30″][vc_single_image image=»3139″ img_size=»medium» alignment=»center» onclick=»custom_link» img_link_target=»_blank» link=»https://www.technosystems.cl/#contacto» el_class=»bot»][vc_empty_space height=»30″][/vc_column][vc_column width=»1/6″][/vc_column][/vc_row][vc_row content_placement=»middle» css=».vc_custom_1582035283871{background-color: #dbd871 !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}»][vc_column][vc_empty_space height=»10″][/vc_column][/vc_row][vc_row disable_element=»yes»][vc_column][vc_column_text]
| PN | DESCRIPCIÓN | STOCK | PRECIO CON IVA |
| CAHVDS7216HGHIF200 | DVR HK Turbo 720p/1080p 16CH+2IP (DS-7216HGHI-F2) | 1 | $ 928,200 |
| ACGNCARROALPHM46TB | CARRO TRANSPORTE PARA 46 TABLET (114.6×55.4×45.7) | 2 | $ 808,686 |
| ACLE40AJ0135IT0000 | DOCKING LENOVO STATION THINKPAD PRO 90W (40AG0090IT) | 1 | $ 667,147 |
| APLILAPAC175000000 | ACCESS POINT LINKSYS AC1750 Dual Band (LAPAC1750) | 1 | $ 621,299 |
| NBAS90NB0KS3M02710 | NB ASUS X512FB I7 512S 8GB 15 W10 MX110 2GB(90NB0KS3-M02710) | 1 | $ 600,826 |
| FTGN600WATX0000000 | FUENTE DE PODER ATX 600W | 2 | $ 477,608 |
| PCLE1578D4S000 | LENOVO THINKCENTRE EDGE 71 G620 SFF/2GB/500GB/DOS (P/N 1578D4S) (ABIERTO) | 2 | $ 382,312 |
| SUEPT296420AL00000 | CARTRIDGE EPSON STYLUS XP 231-431 YELOW (T296420-AL) | 3 | $ 381,895 |
| SUEPT296320AL00000 | CARTRIDGE EPSON STYLUS XP 231-431 MAGENTA (T296320-AL) | 3 | $ 374,874 |
| SUEPT296220AL00000 | CARTRIDGE EPSON STYLUS XP 231-431 CYAN (T296220-AL) | 3 | $ 350,207 |
| NBHP6DH48LTABM0000 | NB HP PROBOOK 450 G6 i7-8565U/8GB/1TB/15.6/W10P(6DH48LT#ABM) | 1 | $ 305,427 |
| HDIE3590500000 | HD IOMEGA 3TB EZ Media & Backup Center (35905) | 1 | $ 305,270 |
| SWHPJL386A00000000 | SWITCH HPE ARUBA 1920S-48G-4SFP PPoE+ (370W) (JL386A) | 1 | $ 281,663 |
| APHPJZ074A00000000 | ACCESS POINT HPE OfficeConnect OC20 2×2 Dual Radio (JZ074A) | 3 | $ 266,774 |
| IMEPKT022XCL610000 | IMP. EPSON MLF WF-C579R + Bandeja WFORCE 500H (KT022XCL61) | 2 | $ 262,096 |
| MEAAAUV13164GRGY00 | PENDRIVE ADATA UV131 64GB 3.0 GRAY (AUV131-64G-RGY) | 1 | $ 252,734 |
| MOMSU7Z00055000000 | MOUSE MICROSOFT WIRELESS MBL 1850 CYAN BLUE (U7Z-00055) | 2 | $ 238,771 |
| TASASMT116BYKUCHO | TABLET SAMSUNG GALAXY TAB E – 2G NEGRO (SM-T116BYKUCHO) | 2 | $ 225,152 |
| SUHPCE321A00000000 | TONER HP CE321A CYAN (CE321A) | 6 | $ 218,413 |
| SUHPCF211A00000000 | TONER HP CF211A CARTRIDGE 131A CYAN (CF211A) | 1 | $ 212,415 |
| SUHPC7115A00000000 | TONER HP 15A BLACK LASERJET CARTRDIGE (C7115A) | 6 | $ 209,528 |
| TVLG22MT48DFPSAWH0 | TV LG 21.5 FULL HD 1920×1080, USB (22MT48DF-PS.AWH) | 36 | $ 177,947 |
| SUEPT6641200000000 | BOTELLA TINTA EPSON ECO TANK BLACK (T664120-AL) | 1 | $ 174,397 |
| SUEPT6643200000000 | CARTRIDGE EPSON MAGENTA (T664320) | 7 | $ 168,588 |
| AIHP1MV04LTABM0000 | AIO HP PRO ONE 400 G2 20/i7-6700/4GB/1TB/W10P (1MV04LT#ABM) | 1 | $ 168,530 |
| STDLDNS320L0000000 | STORAGE CLOUD NETWORK 2 BAHIAS SATA (DNS-320L) | 1 | $ 168,237 |
| HDKISUV500MS480G00 | SSD KINGSTON 480GB SATA3 2.5 (SUV500MS/480G) m2 | 4 | $ 159,936 |
| SUHPCE320A00000000 | TONER HP CE320A BLACK (CE320A) | 1 | $ 140,143 |
| SUHPCE323A00000000 | TONER HP CE323A MAGNETA (CE323A) | 1 | $ 133,662 |
| HDKIKCS444806F0000 | SSD KINGSTON HyperX Fury 3D 480 GB (KC-S44480-6F) | 1 | $ 130,395 |
| IMHPJ9V87AAKH00000 | IMP. MULTIFUNCIÓN DESKJET INK ADVANTAGE 3775 (J9V87A#AKH) | 1 | $ 127,330 |
| SUEPT296120AL00000 | CARTRIDGE EPSON STYLUS XP 231-431 BLACK (T296120-AL) | 3 | $ 120,511 |
| RODLDIR82200000000 | ROUTER D-LINK 11AC DOBLE BANDA WIFI 1200 MBPS (DIR-822) | 1 | $ 119,000 |
| ESZELS2208SR20007R | SCAN COD DE BARRA ZEBRA LS2208 USB/PED(LS2208-SR20007R-UR) | 1 | $ 118,087 |
| CAAXP1354E00000000 | CAM AXIS P1354-E (0528-001) | 1 | $ 113,430 |
| PCARA87982T0LD00GT | PC ARTEC NETANYA i7-4790/8GB/2TB/LED 20/GTX750 2GB | 1 | $ 103,505 |
| SUBRTN411C00000000 | TONER BROTHER TN-411 CYAN (TN411C) | 3 | $ 99,943 |
| SUBRTN411M010000000 | TONER BROTHER TN-411 MAGENTA (TN411M) | 2 | $ 92,053 |
| AILE10F1S0SX000000 | AIO LENOVO THINKC M700z/i5-6400T/8GB/500GB/W10P (10F1S0SX00) ( Problema transformador NO carga) | 1 | $ 87,483 |
| PCLE10B7006GCS0000 | PC LENOVO M73 SFF I7-4790/4GB/500GB/DW/W8PR (10B7006GCS) | 5 | $ 77,627 |
| HDKISKC600256G0000 | SSD KINGSTON 256GB KC600 SATA3 2.5 550/5 (SKC600/256G) | 5 | $ 64,902 |
| HDWDWDS250G2B0A000 | SSD WD 250GB 2,5 BLUE 6GB/s SATA3 (WDS250G2B0A) | 1 | $ 61,855 |
| SUSACLTM404S000000 | TONER SAMSUNG MAGENTA (CLT-M404S) | 1 | $ 57,194 |
| HDKISA1000M8240G00 | SSD KINGSTON 240GB M.2 2280 NVME (SA1000M8/240G) | 1 | $ 56,654 |
| HDCRCT250MX500SSD4 | SSD CRUCIAL MX500 M.2 250GB (CT250MX500SSD4) | 17 | $ 55,931 |
| PCDDO902MCI5S450W7 | PC DELL OPTIF 920 i5 4590T 4GB/500GB/W7PR(O902MCi5s450W7P3W) (ABIERTO) | 1 | $ 55,291 |
| PCDDO902MCI5S450W7 | PC DELL OPTIF 920 i5 4590T 4GB/500GB/W7PR(O902MCi5s450W7P3W) (ABIERTO) | 1 | $ 54,351 |
| HDSTST1000LM35S000 | HD SEAGATE 1TB 2,5 128MB 5400RPM SATA (ST1000LM35S) (HGST) | 37 | $ 47,839 |
| ACKLKSS33000000000 | PARLANTES KLIP 2.0 5W RMS 3,5MM USB (KSS-330) | 24 | $ 45,806 |
| PCHPE2D13AV0680000 | PC HP ProDesk 400 G1 (E2D13AV#068) 8GB/500GB/WIN 8.1 PRO | 5 | $ 45,317 |
| FTEV100W10600K1000 | FUENTE DE PODER EVGA 600W W1 80+ WHITE PLUS (100-W1-0600-K1) | 30 | $ 44,049 |
| MEKIKVR16LS1180000 | MEM 8GB 1600MHz DDR3L NonECC CL11 Unbu SODIMM (KVR16LS11/8) | 24 | $ 43,183 |
| SRSMMBI6128RT2X000 | Processor MicroBlade MBI-6128R-T2X | 1 | $ 40,665 |
| TASASMP205NZKLCHO0 | TABLET SAMSUNG GALAXY 8 PUL 32GB WIFI + 4GB (SM-P205NZKLCHO) | 2 | $ 39,568 |
| SUHPCF217A00000000 | TONER HP 17A 1.600 PAG. IMP. M102w (CF217A) | 10 | $ 39,538 |
| SUHP3JA55AL0000000 | CARTRIDGE HP 964XL MAGENTA (3JA55AL) | 1 | $ 38,746 |
| SWLILGS326P0000000 | SWITCH LINKSYS 26-Port Smart Gb POE (LGS326P | 1 | $ 38,640 |
| MTLG19M38HB0000000 | MON LG 18,5 LED WIDE, VGA, HDMI (19M38H-B) | 1 | $ 35,921 |
| TAAPMR7J2CIA000000 | APPLE IPAD WIFI 128GB SPACE GREY 6° (MR7J2CI/A) | 1 | $ 34,986 |
| WSARA754321TX2D000 | WS I5-4440/32GB/2x1TB/DW/ | 1 | $ 34,843 |
| HDSTST500LT0120000 | HD SEAGATE 500GB 2,5 16MB 5,4KRPM SATA2 3GBPS (ST500LT) | 9 | $ 34,667 |
| TASASMP200NZKLCHO0 | TABLET SAMSUNG GALAXY 8 TAB A WIFI W/PEN (SM-P200NZKLCHO) | 8 | $ 33,645 |
| TASASMT515NZKLCHO0 | TABLET SAMSUNG GALAXY 10,1 2019 WIFI+LTE (SM-T515NZKLCHO) | 293 | $ 30,823 |
| SUHPCZ106AL0000000 | CARTRIDGE HP 662XL TRI-COLOR INK (CZ106AL) | 1 | $ 28,831 |
| MTLG16M37ABAWH0000 | MONITOR LG LED 15.6 WIDE 1366X768-VGA (16M37A-B) | 3 | $ 27,889 |
| TASASMT515NZKLCHO0 | TABLET SAMSUNG GALAXY 10,1 2019 WIFI+LTE (SM-T515NZKLCHO) | 4 | $ 26,274 |
| MEAAAUV13116GRGY00 | PENDRIVE ADATA UV131 16GB 3.0 GRAY (AUV131-16G-RGY) | 1 | $ 26,188 |
| ACGE31710025100000 | AUDIFONO GENIUS HS-04S 3.5mm Negro (31710025100) | 7 | $ 25,285 |
| MM160633W00000 | MONITOR SAMSUNG B1630N 15.6″ LCD | 3 | $ 22,873 |
| SWDLDES1024A000000 | SWITCH D-LINK 24P 10/100 NO ADM RACKMOUNT (DES-1024A) | 1 | $ 21,784 |
| PCINBOXNUC5I5RYH00 | PC INTEL NUC I5-5250U (BOXNUC5I5RYH00) 500gb/4gb | 1 | $ 21,239 |
| PCLE10B7001 | PCS LENOVO THINKCENTRE M73e SFF Core i3-4130 (10B7001PCS) 4G/500GB/Windows 8 + Dg W7 PRO (ABIERTO) | 1 | $ 19,040 |
| ACHVDS1602ZJPOSTE0 | HIK BRAZO SOPORTE PARA MONTAJE A POSTE (DS-1602ZJ) | 2 | $ 18,869 |
| SUHPCZ105AL0000000 | CARTRIDGE HP 662XL BLACK INK (CZ105AL ) | 1 | $ 17,794 |
| ESHPL2694AAKH0 | SCANNER HP G2410 CARTA 1200 DPI 1PPM BASIC | 1 | $ 17,405 |
| SUHPCF361A00000000 | CARTRIDGE TONER HP CYAN 508A (CF361A ) | 1 | $ 17,146 |
| SUHPCF362A00000000 | CARTRIDGE TONER HP AMARILLO 508A (CF362A ) | 1 | $ 16,903 |
| SUHPCF363A00000000 | CARTRIDGE TONER HP MAGENTA 508A (CF363A ) | 1 | $ 16,882 |
| SUHPCN052AL0000000 | CARTRIDGE HP 951 YELOW (CN052AL) | 7 | $ 14,707 |
| RODLDIR626L000 | ROUTER D-LINK DIR-626L WIRELESS N300 | 6 | $ 12,656 |
| APUBUAPACIWPRO0000 | ACCESS POINT UBQ AP UniFi 2.4/5GHz (UAP-AC-IW-PRO) | 1 | $ 12,231 |
| AILE10K4002VCB0000 | AIO LENOVO S200Z CEL J3060 /4GB/500GB/19.5/FDOS (10K4002VCB) (optico malo) | 1 | $ 12,008 |
| ILCN4286B00400 | IMP LASER Canon LBP 6000 P/N 4286B004 | 1 | $ 10,690 |
| SUHPCF360A00000000 | CARTRIDGE TONER HP NEGRO 508A (CF360A) | 1 | $ 8,059 |
| IPOK6241890200 | IMP OKIDATA ML-490 MATRIZ DE PUNTO USB | 1 | $ 7,506 |
| TASASMT295NZKACHO0 | TABLET SAMSUNG GALAXSY TABLET A 8 LTE (SM-T295NZKACHO) | 7 | $ 7,506 |
| AIHPF3H95AAABM0000 | AIO HP 18-4004LA E1-2500/4GB/500GB/WIN8.1SL | 3 | $ 7,506 |
| CBKE26626 K64664US | CABLE SEGURIDAD KENSINGTON CLICKSAFE P/NB (26626-k64664US) | 14 | $ 6,957 |
| ACKE26547K64615000 | CABLE SEGURIDAD KENSINGTON TWIN NARANJA (26547 – K64615) | 31 | $ 6,101 |
| CBKE24185K64068F00 | CABLE DE SEGURIDAD KENSINGTON MICROSAVER (24185-K64068F) C/L | 29 | $ 5,360 |
| PCINBOXD54250WYKH0 | PC INTEL NUC I5 4250U (BOXD54250WYKH ) 500gb/4gb | 1 | $ 5,188 |
| WEDLDCS3410000 | CAMARA IP D-LINK C/soporte PoE DCS-3410 sop 3G | 2 | $ 4,503 |
| TALEZA470001CL0000 | TABLET LENOVO TAB 10.1inch 16 GB (ZA470001CL) | 90 | $ 3,757 |
| HDWDWDS100T2B0A000 | SSD WD 1TB 2,5 BLUE 6GB/s SATA3 (WDS100T2B0A) | 1 | $ 2,379 |
| IMDVRFPLCXNZ03K000 | IMP DA VINCI POLIMEROS XYZ PRINT AMARILLO (RFPLCXNZ03K) | 6 | $ 2,352 |
[/vc_column_text][/vc_column][/vc_row]